Motor điện 3 pha – 10HP/2Poles-Chân Đế do Vnetmic phân phối:
*Chi tiết sản phẩm:
-20140527124325.jpg)
*Thông số kỹ thuật
| Category | Squirrel-Cage Induction Motor (SCIM) |
| Design Standard | IEC, CQC |
| Phase No. | 3 Phase |
| Output Power | 0.12KW ~ 315 KW (1/8 HP ~ 420HP) |
| Frame No. (mm) | 63 ~ 355 |
| Pole No. | 2P, 4P, 6P, 8P, 10P |
| Rated Voltage | 220V / 380V / 440V / 660V / Dual-Voltage |
| Rated Frequency | 50Hz / 60Hz |
| Mounting | B3 (IM1001) Horizontal Foot Mounting |
| Direction of Rotation | Bi-Directional |
| Method of Starting | Full Voltage Direct On Line or Y-Δ Starting |
| Time Duty | S1 (Continuous Duty) |
| Stator Insulation | Class F |
| Ingress Protection Rating | IP54 (Totally Enclosed Fan Cooled) |
| Cooling | IC 0141 |
| Environmental Restriction | |
| Place | Under Shadow |
| Voltage Regulation | ±10% |
| Frequency Regulation | ±5% |
| Ambient Temperature | -15°C~40°C |
| Altitude | Not exceed 1000 Meters |
| Relative Humidity | Less than 90% RH (Non-Condensation) |
| Structure | |
| Painting | Phenolic Rust Proof Plus Lacquer Surface Finished Painting in Blue Color (Munsell 7.5G 4/2). |
| Bolt Thread | ISO Metric System |
| Performance | |
| Test Procedure | IEC 60034, GB4942.1 with Full Voltage Measuring Starting Performance. |
| Temperature Rise | Winding Temperature Rise (by Resistance Method)Class E Insulation Not to Exceed 75°C
Class B Insulation Not to Exceed 80°C Class F Insulation Not to Exceed 100°C |
Vnetmic App - Ưu đãi ngay trên tay









Đánh giá
Chưa có đánh giá nào.